List of most-played mobile games by player count
Game | As of | Downloads | Release date | Publisher(s) |
---|---|---|---|---|
Garena Free Fire | July 2021 | 1 billion | November 24, 2017 | Garena |
PUBG Mobile | March 2021 | 1 billion | March 19, 2018 | Tencent |
Mobile Legends: Bang Bang | November 2020 | 1 billion | November 9, 2016 | Moonton |
Pokémon Go | February 2019 | 1 billion | December 13, 2016 | Niantic / The Pokémon Company |
Subway Surfers | December 2019 | 1 billion | May 24, 2012 | SYBO Games |
Clash of Clans | September 2020 | 500 million | August 2, 2012 | Supercell |
Fruit Ninja | August 2013 | 500 million | April 21, 2010 | Halfbrick Studios |
Candy Crush Saga | November 2017 | 500 million | April 12, 2012 | King |
Among Us | November 2020 | 485 million[a] | June 15, 2018 | InnerSloth |
Mini World | April 2020 | 400 million | December 26, 2015 | Miniwan |
Sonic Dash | February 2020 | 350 million | March 7, 2013 | Sega |
Helix Jump | December 2018 | 334 million | February 10, 2018 | Voodoo |
Gardenscapes | May 2020 | 324 million | August 2016 | Playrix |
Homescapes | May 2020 | 312 million | August 2017 | Playrix |
Call of Duty: Mobile | October 2020 | 300 million | October 1, 2019 | Activision |
Angry Birds | August 2011 | 300 million | December 11, 2009 | Rovio Entertainment |
Super Mario Run | August 2018 | 300 million | December 15, 2016 | Nintendo |
Dragon Ball Z: Dokkan Battle | August 2019 | 300 million | January 30, 2015 | Bandai Namco Entertainment |
Township | May 2020 | 274 million | February 24, 2012 | Playrix |
Knives Out | September 2018 | 250 million | November 2017 | NetEase |
Angry Birds 2 | December 2019 | 230 million | July 30, 2015 | Rovio Entertainment |
Honor of Kings / Arena of Valor | December 2017 | 200 million peak monthly players | November 26, 2015 | Tencent Games |
QQ Speed Mobile / Speed Drifters | January 2020 | 200 million | 2017 | TiMi Studios / Tencent Games / Garena |
Fishdom | May 2020 | 173 million | June 18, 2008 | Playrix |
Rise Up | December 2018 | 162 million | 2018 | Serkan Özyılmaz |
PES 2018 Mobile | August 2018 | 150 million | September 12, 2017 | Konami |
War Robots | January 2020 | 150 million | April 14, 2014 | Pixonic |
World of Tanks | March 2016 | 140 million | August 12, 2010 | Wargaming |
Mario Kart Tour | October 2019 | 123.9 million | September 25, 2019 | Nintendo |
Ice Age Village | 2013 | 120 million | April 5, 2012 | Gameloft |
FIFA Mobile | January 2018 | 113 million | October 1, 2016 | EA Sports |
Tiao Yi Tiao | January 2018 | 100 million peak daily players | December 2017 | Tencent Games |
Drag Racing | February 2013 | 100 million | April 2011 | Creative Mobile |
Junior Three Kingdoms | January 2018 | 100 million | March 2015 | Youzu Interactive |
Ludo King | December 2018 | 100 million | December 17, 2016 | Gametion Technologies Pvt Ltd |
One Piece Treasure Cruise | February 2019 | 100 million | May 12, 2014 | Bandai Namco Entertainment |
White Cat Project | June 2016 | 100 million | July 14, 2014 | Colopl |
Hearthstone | November 2018 | 100 million | March 11, 2014 | Blizzard Entertainment |
Yu-Gi-Oh! Duel Links | October 2019 | 100 million | November 17, 2016 | Konami |
Love Nikki-Dress UP Queen | May 2019 | 100 million | May 20, 2015 | Tencent Games |
Sky: Children of the Light | July 2021 | 100 million | July 18, 2019 | thatgamecompany |
Mr Love: Queen's Choice | July 2019 | 90 million | December 14, 2017 | Elex |
Disney Tsum Tsum | November 2018 | 80 million | January 29, 2014 | Line Corporation |
Puzzle & Dragons | January 2019 | 80 million | February 20, 2012 | GungHo Online Entertainment |
The Simpsons: Tapped Out | April 2020 | 80 million | February 29, 2012 | EA Mobile |
Marvel: Avengers Alliance | March 2015 | 70 million | March 1, 2012 | Disney Interactive |
Angry Birds Friends | August 2013 | 60 million | February 13, 2012 | Rovio Entertainment |
Seven Knights | February 2021 | 60 million | February 5, 2016 | Netmarble Japan |
Fate/Grand Order | February 2021 | 57 million | July 30, 2015 | Aniplex / Type-Moon |
Bleach: Brave Souls | February 2021 | 55 million | July 23, 2015 | KLab |
Gods of Boom | October 2018 | 55 million | May 18, 2017 | Game Insight |
The Battle Cats | July 2020 | 53 million | September 17, 2014 | PONOS |
Final Fantasy XV: A New Empire | January 2019 | 51 million | June 29, 2017 | MZ |
Clash Royale | September 2018 | 50 million peak daily players | March 2, 2016 | Supercell |
Flappy Bird | February 2014 | 50 million | May 24, 2013 | dotGears |
LINE Rangers | March 2018 | 50 million | February 28, 2014 | Line Corporation |
LINE Pop | December 2018 | 47 million | November 19, 2012 | Line Corporation |
Monster Strike | May 2018 | 45 million | August 8, 2013 | Mixi |
Love Live! School Idol Festival | September 2018 | 45 million | April 15, 2013 | Bushiroad |
AFK Arena | June 2020 | 45 million | April 2019 | Lilith Games |
LINE Pokopang | June 2016 | 43 million | May 28, 2013 | Line Corporation |
Jikkyō Powerful Pro Yakyū | January 2020 | 43 million | December 18, 2014 | Konami |
Quiz RPG: The World of Mystic Wiz | November 2017 | 40 million | March 5, 2013 | Colopl |
PES Club Manager | July 2020 | 40 million | June 5, 2015 | Konami |
Arknights | April 2020 | 40 million | January 16, 2020 | Hypergryph / Yostar |
Pokémon Duel | March 2019 | 40 million | April 12, 2016 | The Pokémon Company |
LINE Bubble! | May 2016 | 38 million | December 22, 2012 | Line Corporation |
Final Fantasy Brave Exvius | November 2018 | 35 million | October 22, 2015 | Square Enix |
Brave Frontier | May 2017 | 33 million | July 3, 2013 | A-Lim/Gumi |
DomiNations | April 2017 | 32 million | April 1, 2015 | Nexon |
Park Master | April 2020 | 32 million | November 19, 2019 | Kayac |
Disney Crossy Road | March 2017 | 31 million | March 28, 2016 | Disney Mobile |
Captain Tsubasa: Dream Team | October 2020 | 30 million | June 13, 2017 | KLab |
Lineage 2 Revolution | December 2018 | 30 million | December 14, 2017 | Netmarble |
Nitro Nation Online | April 2017 | 30 million | April 3, 2014 | Creative Mobile |
LINE Bubble 2 | April 2020 | 30 million | April 23, 2015 | Line Corporation |
Gyakuten Othellonia | March 2020 | 27 million | February 4, 2016 | DeNA |
Art of Conquest | November 2018 | 25 million | June 6, 2017 | Lilith Games |
Dragon Quest Monsters: Super Light | January 2018 | 25 million | January 23, 2014 | Square Enix |
Junior Journey to the West | July 2017 | 25 million | July 7, 2016 | Youzu Interactive |
Granblue Fantasy | June 2019 | 24 million | March 10, 2014 | Cygames |
LINE Let's Get Rich | December 2014 | 24 million | July 9, 2014 | Line Corporation |
Puyopuyo!! Quest | November 2020 | 23 million | April 24, 2013 | Sega / Sega Networks |
Chain Chronicle | April 2020 | 22 million | July 26, 2013 | Sega |
BanG Dream! Girls Band Party! | September 2020 | 20 million | March 16, 2017 | Bushiroad |
Black Desert Mobile | Jan 2020 | 20 million | February 28, 2018 | Pearl Abyss |
One Piece Bounty Rush | May 2020 | 20 million | January 31, 2019 | Bandai Namco Entertainment |
Hello Hero | November 2018 | 20 million | 2013 | Fincon |
Ingress | November 2018 | 20 million | December 14, 2013 | Niantic |
Rage of Bahamut | May 2015 | 20 million | September 1, 2011 | Cygames/DeNA |
The Idolmaster Cinderella Girls: Starlight Stage | September 2017 | 20 million | September 3, 2015 | Bandai Namco Entertainment |
Pro Yakyū Sprits A | February 2020 | 20 million | October 21, 2015 | Konami |
Punishing: Gray Raven | July 2020 | 20 million | December 6, 2019 | Kuro Game |
Valkyrie Connect | May 2020 | 20 million | June 9, 2016 | Ateam |
0 Comments:
Post a Comment